Introduction
SFR-SVGM is the combination of a SFR-SVG static reactive power compensation module and SFR-M harmonic suppression compensation module in a cabinet for accurate continuous compensation.
Technical Characteristics:
Intelligent operation: Full response time less than 10ms, fully modular design, flexible combination
Intelligent and flexible: The intelligent monitoring module can automatically adjust the output ratio of the SVG/passive module according to the dynamic requirements of the system, and at the same time meet the compensation
Flexible smoothing: Completely linear, dynamic output, smooth and stable, the power factor is always maintained at 0.99, neither overcompensating nor undercompensating
Self-diagnosis: Comprehensively monitor the real-time status of the capacitor to avoid the capacitor "working with disease" to extend the service life
Product parameters
Item | Parameters | |
Single cabinet compensation capacity | 100~400kvar | |
AC input | Rated voltage | 400×(1±20%) |
Rated frequency | 50/60Hz±10% | |
Wiring method | Three phase four wire | |
Technical indicators | Target power factor | 0.99 |
Split-phase compensation capacity | 30~100% | |
Harmonic compensation times | Specific times | |
Response time | ≤10ms | |
Overload protection | Automatic adjustment | |
Working mode | Automatic or manual | |
Communication interface | RS485/Ethernet optional | |
Protection level | IP20 | |
Display interface | 7/10 inch touch screen(optional) | |
Altitude requirement | ≤1000m, high altitude projects can be customized | |
Parallel operation | Available | |
Cooling method | Forced air cooling | |
Operating environment temperature | -25℃~45℃ | |
Storage/transport environment | -40℃~70℃ | |
Working/storage relative humidity | Relative humidity 20%~95%, no condensation/ relative humidity 10%~95%, no condensation | |
Single cabinet dimension | 1000×1000×2200 mm | |
Noise | <65dB(A) | |
Other | Non-standard sizes can be customized, special requirements can contact SFERE | |
SFR-M Module | Capacity: 0~50kvar optional | |
Reactance rate: 7% and 14% optional |
TOP