Introduction
SFR-APF-SVG combines the SFR-APF module and the SFR-SVG module to compensate for the reactive power of the system while supplementing the harmonics of the system.
Technical Characteristics:
Intelligent operation: full response time less than 5ms, fully modular design, flexible combination
Flexible smoothing: completely linear, dynamic output, smooth and stable, the power factor is always maintained at 0.99, neither overcompensating nor undercompensating
Product parameters
Item | Parameters |
Rated voltage | 400×(1±20%) |
Rated frequency | 50/60Hz±10% |
Wiring method | Three phase four wire |
Reactive power compensation capacity | 50~300kvar |
Phase separation compensation ability | 100% with phase compensation |
Active filtering capability | 50A~300A |
Harmonic compensation times | 2~50 times |
Response time | ≤5ms |
Overload protection | Can be set automatically |
Active power loss | <3% rated power |
Working mode | Automatic or manual |
Communication interface | RS485/Ethernet optional |
Protection level | IP20 |
Display interface | 7/10 Inch touch screen(optional) |
Altitude | ≤1000m, High altitude projects can be customized |
Parallel operation | Can achieve |
Cooling method | Forced air cooling |
Operating environment temperature | -25℃~45℃ |
Storage/transport environment | -40℃~70℃ |
Working/storage relative humidity | Relative humidity 20% ≤ 95%, no condensation / Relative humidity 10% ≤ 95%, no condensation |
Single cabinet size | 1000×1000×2200 mm |
Noise | <65dB(A) |
Other | Non-standard dimensions can be customized, special requirements can contact Sfere |
TOP